| Heterodontus francisci | 
								39.8 | 
								60.2 | 
								159 | 
								44 | 
								91 | 
								216 | 
								12.0 | 
							
							
							
							
							
								| Heteronotia binoei | 
								49.0 | 
								51.0 | 
								214 | 
								42 | 
								52 | 
								214 | 
								13.6 | 
							
							
							
							
							
								| Heteropneustes fossilis | 
								43.7 | 
								56.3 | 
								181 | 
								46 | 
								78 | 
								214 | 
								17.5 | 
							
							
							
							
							
								| Hexaprotodon liberiensis | 
								42.0 | 
								58.0 | 
								180 | 
								42 | 
								86 | 
								220 | 
								42.3 | 
							
							
							
							
							
								| Himatione sanguinea | 
								48.2 | 
								51.8 | 
								202 | 
								48 | 
								64 | 
								205 | 
								11.0 | 
							
							
							
							
							
								| Hiodon alosoides | 
								42.5 | 
								57.5 | 
								157 | 
								65 | 
								80 | 
								220 | 
								14.0 | 
							
							
							
							
							
								| Hiodon tergisus | 
								39.1 | 
								60.9 | 
								142 | 
								62 | 
								95 | 
								223 | 
								10.0 | 
							
							
							
							
							
								| Hippocampus erectus | 
								38.3 | 
								61.7 | 
								140 | 
								60 | 
								96 | 
								226 | 
								4.7 | 
							
							
							
							
							
								| Hippoglossus hippoglossus | 
								45.4 | 
								54.6 | 
								164 | 
								73 | 
								88 | 
								197 | 
								90.0 | 
							
							
							
							
							
								| Hippoglossus stenolepis | 
								46.0 | 
								54.0 | 
								165 | 
								75 | 
								87 | 
								195 | 
								42.0 | 
							
							
							
							
							
								| Hippopotamus amphibius | 
								42.0 | 
								58.0 | 
								181 | 
								41 | 
								83 | 
								223 | 
								61.2 | 
							
							
							
							
							
								| Hippotragus equinus | 
								37.1 | 
								62.9 | 
								160 | 
								36 | 
								106 | 
								226 | 
								25.9 | 
							
							
							
							
							
								| Hippotragus niger | 
								36.4 | 
								63.6 | 
								155 | 
								37 | 
								113 | 
								223 | 
								22.2 | 
							
							
							
							
							
								| Homarus americanus | 
								27.9 | 
								72.1 | 
								97 | 
								48 | 
								239 | 
								135 | 
								100.0 | 
							
							
							
							
							
								| Homo sapiens | 
								42.7 | 
								57.3 | 
								187 | 
								37 | 
								103 | 
								198 | 
								122.5 | 
							
							
							
							
							
								| Hucho hucho | 
								47.7 | 
								52.3 | 
								180 | 
								69 | 
								78 | 
								195 | 
								15.0 | 
							
							
							
							
							
								| Hucho taimen | 
								47.1 | 
								52.9 | 
								178 | 
								68 | 
								79 | 
								197 | 
								16.0 | 
							
							
							
							
							
								| Huso dauricus | 
								47.9 | 
								52.1 | 
								185 | 
								65 | 
								59 | 
								213 | 
								55.0 | 
							
							
							
							
							
								| Huso huso | 
								47.1 | 
								52.9 | 
								183 | 
								63 | 
								62 | 
								214 | 
								118.0 | 
							
							
							
							
							
								| Hyaena hyaena | 
								40.2 | 
								59.8 | 
								150 | 
								62 | 
								110 | 
								206 | 
								25.0 | 
							
							
							
							
							
								| Hydropotes inermis | 
								34.7 | 
								65.3 | 
								145 | 
								38 | 
								123 | 
								222 | 
								13.9 | 
							
							
							
							
							
								| Hydrosaurus amboinensis | 
								37.0 | 
								63.0 | 
								141 | 
								52 | 
								78 | 
								251 | 
								24.4 | 
							
							
							
							
							
								| Hyla japonica | 
								43.6 | 
								56.4 | 
								169 | 
								48 | 
								78 | 
								203 | 
								8.9 | 
							
							
							
							
							
								| Hylobates agilis | 
								46.5 | 
								53.5 | 
								197 | 
								47 | 
								89 | 
								192 | 
								49.0 | 
							
							
							
							
							
								| Hylobates lar | 
								45.7 | 
								54.3 | 
								194 | 
								46 | 
								90 | 
								195 | 
								56.0 | 
							
							
							
							
							
								| Hylobates pileatus | 
								44.6 | 
								55.4 | 
								193 | 
								41 | 
								93 | 
								198 | 
								38.0 | 
							
							
							
							
							
								| Hynobius leechii | 
								34.7 | 
								65.3 | 
								121 | 
								59 | 
								114 | 
								225 | 
								7.1 | 
							
							
							
							
							
								| Hynobius nebulosus | 
								34.5 | 
								65.5 | 
								130 | 
								49 | 
								112 | 
								228 | 
								14.2 | 
							
							
							
							
							
								| Hypentelium nigricans | 
								45.6 | 
								54.4 | 
								158 | 
								80 | 
								87 | 
								197 | 
								11.0 | 
							
							
							
							
							
								| Hyperoodon ampullatus | 
								36.0 | 
								64.0 | 
								156 | 
								34 | 
								107 | 
								231 | 
								37.0 | 
							
							
							
							
							
								| Hypomesus olidus | 
								51.5 | 
								48.5 | 
								178 | 
								91 | 
								74 | 
								179 | 
								5.0 | 
							
							
							
							
							
								| Hypoptychus dybowskii | 
								52.5 | 
								47.5 | 
								173 | 
								101 | 
								90 | 
								158 | 
								1.0 | 
							
							
							
							
							
								| Hypsiglena torquata | 
								38.0 | 
								62.0 | 
								165 | 
								29 | 
								71 | 
								245 | 
								12.2 | 
							
							
							
							
							
								| Ichthyomyzon unicuspis | 
								40.3 | 
								59.7 | 
								156 | 
								53 | 
								70 | 
								240 | 
								8.0 | 
							
							
							
							
							
								| Ictalurus punctatus | 
								46.7 | 
								53.3 | 
								187 | 
								54 | 
								78 | 
								197 | 
								16.0 | 
							
							
							
							
							
								| Ictidomys tridecemlineatus | 
								34.7 | 
								65.3 | 
								145 | 
								37 | 
								133 | 
								210 | 
								7.9 | 
							
							
							
							
							
								| Ictiobus bubalus | 
								47.9 | 
								52.1 | 
								169 | 
								81 | 
								67 | 
								205 | 
								15.0 | 
							
							
							
							
							
								| Ictiobus cyprinellus | 
								47.9 | 
								52.1 | 
								170 | 
								80 | 
								66 | 
								206 | 
								20.0 | 
							
							
							
							
							
								| Iguana iguana | 
								48.0 | 
								52.0 | 
								204 | 
								48 | 
								43 | 
								230 | 
								19.8 | 
							
							
							
							
							
								| Indotestudo forstenii | 
								38.1 | 
								61.9 | 
								166 | 
								34 | 
								71 | 
								254 | 
								32.9 |