| Carpodacus erythrinus | 
								47.6 | 
								52.4 | 
								470 | 
								269 | 
								388 | 
								424 | 
								9.0 | 
							
							
							
							
							
								| Casuarius casuarius | 
								44.4 | 
								55.6 | 
								433 | 
								256 | 
								430 | 
								432 | 
								30.0 | 
							
							
							
							
							
								| Cathartes aura | 
								46.6 | 
								53.4 | 
								465 | 
								258 | 
								400 | 
								428 | 
								20.8 | 
							
							
							
							
							
								| Cecropis daurica | 
								48.2 | 
								51.8 | 
								488 | 
								259 | 
								372 | 
								432 | 
								9.0 | 
							
							
							
							
							
								| Ceryle rudis | 
								45.8 | 
								54.2 | 
								468 | 
								243 | 
								402 | 
								438 | 
								3.9 | 
							
							
							
							
							
								| Chroicocephalus ridibundus | 
								46.6 | 
								53.4 | 
								473 | 
								250 | 
								401 | 
								427 | 
								32.9 | 
							
							
							
							
							
								| Chrysolophus amherstiae | 
								44.7 | 
								55.3 | 
								440 | 
								254 | 
								441 | 
								416 | 
								19.6 | 
							
							
							
							
							
								| Chrysolophus pictus | 
								44.9 | 
								55.1 | 
								438 | 
								259 | 
								443 | 
								411 | 
								13.4 | 
							
							
							
							
							
								| Ciconia boyciana | 
								47.7 | 
								52.3 | 
								498 | 
								242 | 
								377 | 
								434 | 
								48.1 | 
							
							
							
							
							
								| Ciconia ciconia | 
								47.5 | 
								52.5 | 
								494 | 
								243 | 
								381 | 
								433 | 
								39.0 | 
							
							
							
							
							
								| Ciconia nigra | 
								47.3 | 
								52.7 | 
								485 | 
								249 | 
								389 | 
								428 | 
								31.3 | 
							
							
							
							
							
								| Coccothraustes coccothraustes | 
								47.7 | 
								52.3 | 
								485 | 
								258 | 
								380 | 
								434 | 
								12.6 | 
							
							
							
							
							
								| Colinus virginianus | 
								45.6 | 
								54.4 | 
								469 | 
								239 | 
								408 | 
								435 | 
								6.4 | 
							
							
							
							
							
								| Columba livia | 
								48.2 | 
								51.8 | 
								496 | 
								251 | 
								399 | 
								405 | 
								35.0 | 
							
							
							
							
							
								| Corvus brachyrhynchos | 
								46.3 | 
								53.7 | 
								459 | 
								259 | 
								392 | 
								441 | 
								20.0 | 
							
							
							
							
							
								| Corvus cornix | 
								46.4 | 
								53.6 | 
								464 | 
								256 | 
								386 | 
								445 | 
								16.8 | 
							
							
							
							
							
								| Corvus frugilegus | 
								46.0 | 
								54.0 | 
								457 | 
								256 | 
								392 | 
								446 | 
								22.9 | 
							
							
							
							
							
								| Corvus hawaiiensis | 
								45.5 | 
								54.5 | 
								449 | 
								257 | 
								398 | 
								447 | 
								25.0 | 
							
							
							
							
							
								| Coturnix chinensis | 
								47.0 | 
								53.0 | 
								478 | 
								251 | 
								402 | 
								420 | 
								5.0 | 
							
							
							
							
							
								| Coturnix japonica | 
								45.8 | 
								54.2 | 
								465 | 
								246 | 
								405 | 
								435 | 
								6.0 | 
							
							
							
							
							
								| Crax rubra | 
								49.0 | 
								51.0 | 
								496 | 
								264 | 
								394 | 
								397 | 
								24.0 | 
							
							
							
							
							
								| Cygnus columbianus | 
								48.4 | 
								51.6 | 
								488 | 
								262 | 
								384 | 
								417 | 
								24.1 | 
							
							
							
							
							
								| Cygnus cygnus | 
								48.6 | 
								51.4 | 
								490 | 
								264 | 
								383 | 
								414 | 
								26.5 | 
							
							
							
							
							
								| Cygnus olor | 
								48.9 | 
								51.1 | 
								492 | 
								267 | 
								375 | 
								417 | 
								70.0 | 
							
							
							
							
							
								| Dromaius novaehollandiae | 
								44.9 | 
								55.1 | 
								443 | 
								253 | 
								427 | 
								428 | 
								16.6 | 
							
							
							
							
							
								| Dryocopus pileatus | 
								51.3 | 
								48.7 | 
								534 | 
								261 | 
								363 | 
								393 | 
								13.0 | 
							
							
							
							
							
								| Egretta garzetta | 
								46.5 | 
								53.5 | 
								467 | 
								254 | 
								392 | 
								438 | 
								22.3 | 
							
							
							
							
							
								| Emberiza aureola | 
								47.5 | 
								52.5 | 
								475 | 
								261 | 
								385 | 
								430 | 
								7.0 | 
							
							
							
							
							
								| Eudyptula minor | 
								47.3 | 
								52.7 | 
								489 | 
								244 | 
								384 | 
								434 | 
								16.0 | 
							
							
							
							
							
								| Euphagus cyanocephalus | 
								48.3 | 
								51.7 | 
								487 | 
								262 | 
								367 | 
								435 | 
								12.5 | 
							
							
							
							
							
								| Falco cherrug | 
								46.4 | 
								53.6 | 
								482 | 
								237 | 
								391 | 
								441 | 
								15.9 | 
							
							
							
							
							
								| Falco columbarius | 
								48.1 | 
								51.9 | 
								502 | 
								244 | 
								373 | 
								432 | 
								12.7 | 
							
							
							
							
							
								| Falco peregrinus | 
								46.4 | 
								53.6 | 
								481 | 
								239 | 
								389 | 
								442 | 
								25.0 | 
							
							
							
							
							
								| Falco sparverius | 
								48.4 | 
								51.6 | 
								504 | 
								246 | 
								374 | 
								427 | 
								17.0 | 
							
							
							
							
							
								| Falco tinnunculus | 
								47.5 | 
								52.5 | 
								498 | 
								238 | 
								376 | 
								439 | 
								23.8 | 
							
							
							
							
							
								| Ficedula albicollis | 
								50.1 | 
								49.9 | 
								513 | 
								268 | 
								361 | 
								418 | 
								9.8 | 
							
							
							
							
							
								| Fringilla coelebs | 
								47.3 | 
								52.7 | 
								476 | 
								258 | 
								383 | 
								434 | 
								29.0 | 
							
							
							
							
							
								| Fringilla montifringilla | 
								47.3 | 
								52.7 | 
								477 | 
								257 | 
								378 | 
								439 | 
								14.8 | 
							
							
							
							
							
								| Fulica atra | 
								47.2 | 
								52.8 | 
								490 | 
								242 | 
								381 | 
								438 | 
								20.6 | 
							
							
							
							
							
								| Gallinula chloropus | 
								47.8 | 
								52.2 | 
								494 | 
								246 | 
								369 | 
								439 | 
								18.6 |