| Acinonyx jubatus | 
								42.2 | 
								57.8 | 
								101 | 
								45 | 
								98 | 
								102 | 
								20.5 | 
							
							
							
							
							
								| Acomys cahirinus | 
								41.4 | 
								58.6 | 
								106 | 
								38 | 
								98 | 
								106 | 
								5.9 | 
							
							
							
							
							
								| Addax nasomaculatus | 
								41.3 | 
								58.7 | 
								104 | 
								39 | 
								92 | 
								111 | 
								28.0 | 
							
							
							
							
							
								| Aepyceros melampus | 
								39.3 | 
								60.7 | 
								98 | 
								38 | 
								99 | 
								111 | 
								25.6 | 
							
							
							
							
							
								| Ailuropoda melanoleuca | 
								36.9 | 
								63.1 | 
								81 | 
								47 | 
								117 | 
								102 | 
								36.8 | 
							
							
							
							
							
								| Ailurus fulgens | 
								37.0 | 
								63.0 | 
								89 | 
								39 | 
								110 | 
								108 | 
								19.0 | 
							
							
							
							
							
								| Alcelaphus buselaphus | 
								44.2 | 
								55.8 | 
								110 | 
								43 | 
								89 | 
								104 | 
								22.5 | 
							
							
							
							
							
								| Allenopithecus nigroviridis | 
								37.6 | 
								62.4 | 
								98 | 
								32 | 
								102 | 
								114 | 
								27.0 | 
							
							
							
							
							
								| Alouatta caraya | 
								36.7 | 
								63.3 | 
								92 | 
								35 | 
								102 | 
								117 | 
								32.4 | 
							
							
							
							
							
								| Ammotragus lervia | 
								44.2 | 
								55.8 | 
								117 | 
								36 | 
								82 | 
								111 | 
								21.7 | 
							
							
							
							
							
								| Antidorcas marsupialis | 
								37.9 | 
								62.1 | 
								94 | 
								37 | 
								104 | 
								111 | 
								19.8 | 
							
							
							
							
							
								| Antilocapra americana | 
								42.8 | 
								57.2 | 
								111 | 
								37 | 
								88 | 
								110 | 
								15.5 | 
							
							
							
							
							
								| Antilope cervicapra | 
								39.2 | 
								60.8 | 
								95 | 
								41 | 
								103 | 
								108 | 
								23.9 | 
							
							
							
							
							
								| Aotus azarai | 
								35.3 | 
								64.7 | 
								86 | 
								36 | 
								109 | 
								115 | 
								30.0 | 
							
							
							
							
							
								| Aotus lemurinus | 
								38.4 | 
								61.6 | 
								91 | 
								42 | 
								105 | 
								108 | 
								33.8 | 
							
							
							
							
							
								| Apodemus peninsulae | 
								31.9 | 
								68.1 | 
								79 | 
								32 | 
								116 | 
								121 | 
								4.4 | 
							
							
							
							
							
								| Arctocephalus pusillus | 
								40.2 | 
								59.8 | 
								100 | 
								40 | 
								95 | 
								113 | 
								32.1 | 
							
							
							
							
							
								| Arctonyx collaris | 
								39.1 | 
								60.9 | 
								93 | 
								43 | 
								99 | 
								113 | 
								15.8 | 
							
							
							
							
							
								| Artibeus jamaicensis | 
								35.9 | 
								64.1 | 
								87 | 
								38 | 
								111 | 
								112 | 
								19.2 | 
							
							
							
							
							
								| Ateles belzebuth | 
								33.2 | 
								66.8 | 
								82 | 
								33 | 
								110 | 
								121 | 
								37.0 | 
							
							
							
							
							
								| Axis axis | 
								39.6 | 
								60.4 | 
								95 | 
								42 | 
								103 | 
								106 | 
								20.8 | 
							
							
							
							
							
								| Axis porcinus | 
								40.8 | 
								59.2 | 
								98 | 
								43 | 
								101 | 
								104 | 
								22.9 | 
							
							
							
							
							
								| Balaena mysticetus | 
								43.6 | 
								56.4 | 
								109 | 
								42 | 
								88 | 
								107 | 
								211.0 | 
							
							
							
							
							
								| Balaenoptera acutorostrata | 
								39.9 | 
								60.1 | 
								100 | 
								38 | 
								98 | 
								110 | 
								50.0 | 
							
							
							
							
							
								| Balaenoptera borealis | 
								42.1 | 
								57.9 | 
								106 | 
								40 | 
								92 | 
								109 | 
								74.0 | 
							
							
							
							
							
								| Balaenoptera edeni | 
								43.8 | 
								56.2 | 
								110 | 
								42 | 
								88 | 
								107 | 
								72.0 | 
							
							
							
							
							
								| Balaenoptera musculus | 
								42.5 | 
								57.5 | 
								107 | 
								40 | 
								92 | 
								107 | 
								110.0 | 
							
							
							
							
							
								| Balaenoptera physalus | 
								41.6 | 
								58.4 | 
								103 | 
								41 | 
								94 | 
								108 | 
								114.0 | 
							
							
							
							
							
								| Berardius bairdii | 
								39.3 | 
								60.7 | 
								99 | 
								37 | 
								99 | 
								111 | 
								84.0 | 
							
							
							
							
							
								| Bison bison | 
								40.9 | 
								59.1 | 
								100 | 
								42 | 
								97 | 
								108 | 
								33.5 | 
							
							
							
							
							
								| Bison bonasus | 
								40.3 | 
								59.7 | 
								100 | 
								40 | 
								96 | 
								111 | 
								26.4 | 
							
							
							
							
							
								| Bos grunniens | 
								41.0 | 
								59.0 | 
								100 | 
								42 | 
								97 | 
								107 | 
								26.3 | 
							
							
							
							
							
								| Bos javanicus | 
								42.8 | 
								57.2 | 
								104 | 
								44 | 
								94 | 
								104 | 
								27.1 | 
							
							
							
							
							
								| Bos taurus | 
								42.5 | 
								57.5 | 
								104 | 
								43 | 
								94 | 
								105 | 
								20.0 | 
							
							
							
							
							
								| Boselaphus tragocamelus | 
								40.5 | 
								59.5 | 
								102 | 
								38 | 
								95 | 
								111 | 
								21.7 | 
							
							
							
							
							
								| Bubalus bubalis | 
								42.8 | 
								57.2 | 
								101 | 
								47 | 
								97 | 
								101 | 
								34.9 | 
							
							
							
							
							
								| Bubalus depressicornis | 
								43.4 | 
								56.6 | 
								104 | 
								46 | 
								94 | 
								102 | 
								36.1 | 
							
							
							
							
							
								| Budorcas taxicolor | 
								40.8 | 
								59.2 | 
								103 | 
								38 | 
								97 | 
								108 | 
								21.9 | 
							
							
							
							
							
								| Cacajao calvus | 
								38.7 | 
								61.3 | 
								92 | 
								42 | 
								105 | 
								107 | 
								35.8 | 
							
							
							
							
							
								| Callicebus cupreus | 
								35.5 | 
								64.5 | 
								86 | 
								37 | 
								110 | 
								113 | 
								26.4 |